<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G Scale Train Set &#187; 10-1743a</title>
	<atom:link href="https://gscaletrainset.com/tag/10-1743a/feed/" rel="self" type="application/rss+xml" />
	<link>https://gscaletrainset.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2026 17:16:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW</title>
		<link>https://gscaletrainset.com/2024/01/kato-n-scale-series-103-sky-blue-4-car-set-10-1743a-n-gauge-fs-withtracking-new/</link>
		<comments>https://gscaletrainset.com/2024/01/kato-n-scale-series-103-sky-blue-4-car-set-10-1743a-n-gauge-fs-withtracking-new/#comments</comments>
		<pubDate>Tue, 09 Jan 2024 19:06:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[kato]]></category>
		<category><![CDATA[10-1743a]]></category>
		<category><![CDATA[4-car]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[withtracking]]></category>

		<guid isPermaLink="false">https://gscaletrainset.com/2024/01/kato-n-scale-series-103-sky-blue-4-car-set-10-1743a-n-gauge-fs-withtracking-new/</guid>
		<description><![CDATA[Mass production of the 103 series began in 1964, and more than 3 400 locomotives were manufactured over 20 years as a JNR standard commuter-type DC train. Let&#8217;s start N gauge with the affordable and easy 103 system!]]></description>
				<content:encoded><![CDATA[
<img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/KATO_N_Scale_Series_103_Sky_Blue_4_Car_Set_10_1743A_N_Gauge_F_S_withTracking_NEW_01_bnz.jpg" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/>	<br/>	 	    <img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/KATO_N_Scale_Series_103_Sky_Blue_4_Car_Set_10_1743A_N_Gauge_F_S_withTracking_NEW_02_lr.jpg" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/>

<br/><img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/KATO_N_Scale_Series_103_Sky_Blue_4_Car_Set_10_1743A_N_Gauge_F_S_withTracking_NEW_03_uo.jpg" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/>			<br/> 	<img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/KATO_N_Scale_Series_103_Sky_Blue_4_Car_Set_10_1743A_N_Gauge_F_S_withTracking_NEW_04_fct.jpg" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/> <br/><img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/KATO_N_Scale_Series_103_Sky_Blue_4_Car_Set_10_1743A_N_Gauge_F_S_withTracking_NEW_05_kirm.jpg" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/> 	<br/>	 
<br/>
 


<img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/fyforetyko.gif" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/> <br/>	 Mass production of the 103 series began in 1964, and more than 3 400 locomotives were manufactured over 20 years as a JNR standard commuter-type DC train. Let&#8217;s start N gauge with the affordable and easy 103 system!<br/>
<img class="jl6m8m8m4m7hdnf9m7l3lf89m6l3f8m6l3l2l7m6l3lf88m4m3m6m8k9mdmlf83ma9h5m9m6mdBm7l5l5l9l6i8i7i7l2l2l2i3nd93n4ldLn2md82i7m6l5m2i7j6i9j2j7j5j5j4i9j6j3i9jdOm2m4l7m6nf4d5fZj7h9j3j5j6j8j8h9j7i9j6j3j3h9j8i5n2n4m2l9m6nf4dVj5j5j3jd5d5d5fWjdNl5md8d83m6nf4dZj8j8j8j7i5n2l4l6l5md82m6nf4d9f82l6h8jf58j5j2j6i5m2m4nd73l5idZi5m2m4n2m6nf4dZi5m6n2nd79h8n2n4l5e9g2g6nf4dYj2j6j5j7jdxgfr072" src="https://gscaletrainset.com/wp-content/rigizob/fyforetyko.gif" title="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW" alt="KATO N Scale Series 103 Sky Blue 4-Car Set 10-1743A N Gauge F/S withTracking# NEW"/>	 
<br/>  
]]></content:encoded>
			<wfw:commentRss>https://gscaletrainset.com/2024/01/kato-n-scale-series-103-sky-blue-4-car-set-10-1743a-n-gauge-fs-withtracking-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
